NEW PRODUCTS (yellow links for download)
・Iron and steel CRM for analysis of S/C/N (HORIBA CRM 1601-1A)
・Iron and steel CRM for analysis of O/N (HORIBA CRM 1602-1A )
・Iron and steel CRM for analysis of C/S (HORIBA CRM 1603-1A )
Products and Supplier (green links for download)
| Category | Supplier Source | Popular Word |
|---|---|---|
| Steel and Ore | THE JAPAN IRON AND STEEL FEDERATION | JSS |
| Gass in steel | Seishin Original and Others | GAS |
| Aluminium | Nippon Light Metal Co.,Ltd. | NIKKEI |
| Refractory | THE TECHNICAL ASSOCIATION OF REFRACTORIES, JAPAN | JRRM |
| Ceramic | THE CERAMIC SOCIETY OF JAPAN | JCRM |
| Cement | JAPAN CEMENT ASSOCIATION | JCA |
| Mineral | Geological Survey of Japan | GSJ |
| Environment | National Institute for Environmental Studies(NIES) | In Prep. |
| Plastics | Various | MMJ,JSAC and others |
| Metallic Samples for RoHS | Various | XRF Monitor and CRM |
| Clinical Chemistry Standard | Reference Material Institute for Clinic Chemistry Standard | RECCS |
Supplier of various reference materials
| Japan Society for Analytical Chemistry JSAC Standard reference materials |
National Metrology Institute of Japan NMIJCertified Reference Materials https://unit.aist.go.jp/nmij/english/refmate/ |
|---|
Wide variety
| Soil and Sediments, Fly ash and Furnace dust, Wastewater, Plastics | For EPMA, Industrial material, Organic, Polymer, Environmental, For Green Procurement |
|---|
