Differentiation Strategy | Functionalized Graphene (UCMG)
Functionalized Graphene: (Customized) Modification of Molecular Structure → Covalent/Hydrogen/Ionic Bonding
– High Zeta potential (+40~60 mV), Electrostatic repulsion → Stay Away & Exfoliated → Excellent Dispersion & Stability
– Function group in UCMG, Self adhesion (w/o binder) → Excellent Compatibility → Mat/Process customized Composites
– Development, Production, and Sales of Functionalized Graphene-Based Composites (for Battery, Electronic Components, Conductive Ink, Functional Composites, etc.)
Why UCMG Outperforms Conventional Graphene
・Stay Away & Exfoliated (Fully Dispersed)
≤ 2 nm thickness
・Excellent Self-Dispersion, Compatibility & Easy Hybridization
・Poor Compatibility, Re-agglomeration Difficulty in hybridization
Differentiation Through Molecular Functionalization
Product Line up
No. 1,5,6 = Graphene Oxide (GO)/ reduced GO
No.2,3,4 = Functionalized Graphene
No. 7,8 = Non-oxidized Graphene
No.9,10,11= Intermediates
| No. | Items | Type | Cone[wt%] | Lateral size [um] | Thickness [nm] | Atom content, % [ C, O, others ] | Surface Charge | SSA, m2/g | Remark |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BGO-S, L series | Sol (w/ DI water) | 0.10 ~ 1.5 | S < 3 (D50) L< 15 (D50) | < 2 | C:N/A O:> 40 others:N/A | N | - | Graphene oxide, Aqueous solution |
| 2 | UCMG-P(S, L) | Sol (w/ EtOH, IPA, NMP, DW) (Proto_UCMG-PL) | 0.05 ~ 1.5 | PS < 3 (D50) PL < 15 (D50) | 1~2 (avg.) | C:>76 O:<10 others:3 ~ 15 | P | - | Chemically modified graphene colloid P: Positive charge normal series |
| 3 | UCMG-SE | Sol (w/ EtOH, IPA, NMP, DW) | 0.05 ~ 1.0 | < 1.5 (D50) | 1~2 (avg.) | C:>80 O: <10 others:3 ~ 15 | P | - | SE: Semiconductor electronic device grade (Narrow PSA, High Carbon %, High purity Solvent) |
| 4 | UCMG-R(S,L) | Sol (w/ Toluene, Xylene) Granule (proto type) | 0.05 ~ 1.0 | RS < 2 (D50) RL < 15 (D50) | < 3 | C:>80 O:<10 others:3 ~ 15 | - | - | Chemically modified graphene for Polyolefin, Nylon or Polyester |
| 5 | BRGO-L | Paste, Ink, Sol | ~ 5 | < 15 (D50) | < 5 | C:>95 O:< 2.0 others:N/A | - | 400~600 | Reduced Graphene Oxide, Large lateral size, excellent exfoliated |
| 6 | BGF-T | Paste, Ink, Sol, Granule (proto type) | ~15 | < 15 (D50) | < 150 (20~50 nm) | C:>98 O:< 2.0 others:N/A | - | 15 ~ 25 | Liquid exfoliated graphene flake, Large lateral size, Multi-layered grade |
| 7 | BGF-M | Paste, Ink, Sol | ~ 15 | < 10 | < 150 (20~50 nm) | C:>98 O:< 2.0 others:N/A | - | 15 ~ 25 | Liquid exfoliated graphene flake, Medium lateral size, multi-layered grade |
| 8 | BGF-H | Paste, Ink, Sol | ~ 10 | < 2 | < 3 | C:>90 O:8~9 others:1 ~ 2 | - | 600 ~ 700 | High surface area, Medium lateral size, well exfoliated graphene |
| 9 | BGS | Sol w/o binder (Main BGI : BGS-T10, H10) | BESTGRAPHENE graphene (complexed of UCMG, BRGO or BGF) based solution w/o binder | BESTGRAPHENE graphene (complexed of UCMG, BRGO or BGF) based solution w/o binder | BESTGRAPHENE graphene (complexed of UCMG, BRGO or BGF) based solution w/o binder | BESTGRAPHENE graphene (complexed of UCMG, BRGO or BGF) based solution w/o binder | BESTGRAPHENE graphene (complexed of UCMG, BRGO or BGF) based solution w/o binder | BESTGRAPHENE graphene (complexed of UCMG, BRGO or BGF) based solution w/o binder | Additive for electrical, thermal and mechanical properties |
| 10 | BGI | Paste, ink w/ binder (Main BGI: GP, CP, GCE,SCG,GSE) | BESTGRAPHENE graphene (complexed of UCMG, BRGO or BGF) based Paste or Ink w/ binder | BESTGRAPHENE graphene (complexed of UCMG, BRGO or BGF) based Paste or Ink w/ binder | BESTGRAPHENE graphene (complexed of UCMG, BRGO or BGF) based Paste or Ink w/ binder | BESTGRAPHENE graphene (complexed of UCMG, BRGO or BGF) based Paste or Ink w/ binder | BESTGRAPHENE graphene (complexed of UCMG, BRGO or BGF) based Paste or Ink w/ binder | BESTGRAPHENE graphene (complexed of UCMG, BRGO or BGF) based Paste or Ink w/ binder | For Electrode, EMI, ESD |
| 11 | UCG | User customize Graphene and Composites | Core-shell, hybridization, Composite paste and mixture | Core-shell, hybridization, Composite paste and mixture | Core-shell, hybridization, Composite paste and mixture | Core-shell, hybridization, Composite paste and mixture | Core-shell, hybridization, Composite paste and mixture | Core-shell, hybridization, Composite paste and mixture |
No. 1,5,6 = Graphene Oxide (GO)/ reduced GO
No.2,3,4 = Functionalized Graphene
No. 7,8 = Non-oxidized Graphene
No.9,10,11= Intermediates
Business Model
Commercialization Fields
Business Model : Expanding BM in Functionalized Graphene-Based Composites
Feel free to reach out using the Contact button at the top right.